PRODUCT NAME LCBO No. SIZE (mL) SCORE
Tasting
Torbreck Old Vines GSM 2005* 10223 750 n/r
Torbreck Old Vines Grenache/Shiraz 2005* 80721 750 n/r
Torbreck Woodcutters Shiraz 2006* 927533 750 WA 92
Torbreck Woodcutters Semillon 2007 927541 750 n/r
Torbreck Viognier 2007 90415 750 n/r
Torbreck Descendant 2005* 724021 750 WA 97
Torbreck Les Amis 2005* 6031 750 WA 98
Torbreck The Gask 2006 90431 750 n/r
Torbreck Rousanne/Marsanne 2007 90449 750 n/r
Dinner
Torbreck Cuvée Juveniles 2006* 723940 750 WA 91
Torbreck The Steading 2005* 723890 750 WA 93
Torbreck The Struie 2005* 654855 750 WA 94
Torbreck The Factor 2005* 20347 750 WA 97
Torbreck Run Rig 2004* 997874 750 WA 99+
Torbreck The Bothie 2007 27284 375 n/r
Ordering Only (not tasted at event)
Torbreck Run Rig 2005 97204 750 n/r
Torbreck Run Rig 2003 97212 6000 WA 99
Torbreck The Steading 2006 97220 750 n/r
Torbreck The Steading 2004 97238 3000 WA 93
Torbreck The Steading 2004 97246 6000 WA 93
Torbreck The Steading 2003 97253 3000 WA 93
Torbreck The Steading 2003 97261 6000 WA 93
Torbreck The Struie 2006 97279 750 n/r
Torbreck The Struie 2005 97303 3000 WA 94
Torbreck The Struie 2005 97311 6000 WA 94
Torbreck The Struie 2004 97287 3000 WA 96
Torbreck The Struie 2004 97295 6000 WA 96
Torbreck Descendant 2006 97329 750 n/r
Torbreck Descendant 2005 97337 1500 WA 97
Torbreck Descendant 2005 97345 3000 WA 97
Torbreck Descendant 2005 97352 6000 WA 97
Torbreck The Factor 2006 97378 750 n/r
Torbreck The Factor 2005 97386 1500 WA 97
Torbreck The Factor 2005 97394 3000 WA 97
Torbreck The Factor 2005 97402 6000 WA 97
Torbreck The Factor 2004 97410 750 WA 97
Torbreck Les Amis 2006 97428 750 n/r
Torbreck Cuvée Juveniles 2007 97436 750 n/r
Torbreck The Pict 2006 90423 750 n/r
Torbreck Old Vines GSM 2006 97683 750 n/r

Prices to be confirmed
* Not available for order

 

Legend                                                                

WA: Wine Advocate
n/r: not reviewed